Skip to content

League Two

League Two statistics based on recent match data. 24 teams, 349 matches analyzed, 439 total goals (1.26 per match).

24
Teams
349
Matches
439
Goals
1.26
Goals/Match

League Two Standings

Table reflects recorded match results for the current season and updates daily.

# Team P W D L GD Pts
1 Barnet Barnet 2 2 0 0 +4 6
2 Crewe Crewe 2 2 0 0 +2 6
3 Walsall Walsall 2 1 1 0 +3 4
4 Tranmere Tranmere 2 1 1 0 +2 4
5 Colchester Colchester 2 1 1 0 +1 4
6 York York 2 1 1 0 +1 4
7 Swindon Swindon 2 1 1 0 +1 4
8 Fleetwood Fleetwood 2 1 1 0 +1 4
9 Grimsby Grimsby 2 1 1 0 +1 4
10 Bristol R Bristol R 2 1 0 1 +1 3
11 Newport Newport 2 1 0 1 +1 3
12 Oldham Oldham 2 1 0 1 +1 3
13 Exeter Exeter 2 1 0 1 +1 3
14 Cheltenham Cheltenham 2 1 0 1 +0 3
15 Crawley Crawley 2 1 0 1 +0 3
16 Chesterfield Chesterfield 2 1 0 1 +0 3
17 Rotherham Rotherham 2 0 1 1 -1 1
18 Northampton Northampton 2 0 1 1 -1 1
19 Accrington Accrington 2 0 1 1 -2 1
20 Port Vale Port Vale 2 0 1 1 -2 1
21 Gillingham Gillingham 2 0 1 1 -3 1
22 Salford Salford 2 0 0 2 -3 0
23 Rochdale Rochdale 2 0 0 2 -4 0
24 Shrewsbury Shrewsbury 2 0 0 2 -4 0

Best Form Teams - League Two

# Team MP W D L GF Win%
1 Cambridge U Cambridge U 27 14 10 3 45 51.9%
2 MK Dons MK Dons 27 15 9 3 49 55.6%
3 Bromley Bromley 27 15 9 3 40 55.6%
4 Grimsby Grimsby 31 16 8 7 45 51.6%
5 Notts Co Notts Co 30 16 5 9 45 53.3%
6 Barnet Barnet 29 16 6 7 50 55.2%
7 Salford Salford 32 17 4 11 41 53.1%
8 Chesterfield Chesterfield 31 15 9 7 39 48.4%
9 Bristol R Bristol R 29 15 3 11 48 51.7%
10 Oldham Oldham 30 14 6 10 47 46.7%

Recent Matches

5 - 3
0 - 1
0 - 0
2 - 1
1 - 0
2 - 0
0 - 0
1 - 1
1 - 2
1 - 1

League Two FAQ

How are team rankings calculated in League Two?

TipsYe ranks teams by analyzing their recent match performance including win rate, goals scored per match, defensive record, and overall form consistency. Rankings are updated daily after each matchday.

What does "Best Form" mean?

Best Form refers to teams performing strongest in their recent matches. It combines win rate (40%), attacking output (30%), and defensive solidity (30%) into a single form score.

How often is League Two data updated?

Match data is updated daily. After each matchday, all team statistics, form scores, and rankings are recalculated to reflect the latest results.

Can I compare teams from League Two?

Yes! Use our Head-to-Head comparison tool to compare any two teams. Click on "Popular Comparisons" above or visit the Compare page to select teams manually.

We use cookies & local storage to enhance your experience. Learn more

Login / Register

5 + 2 = ?
or