Skip to content

UEFA Conference League

UEFA Conference League statistics based on recent match data. 95 teams, 242 matches analyzed, 377 total goals (1.56 per match).

95
Teams
242
Matches
377
Goals
1.56
Goals/Match

UEFA Conference League Standings

Table reflects recorded match results for the current season and updates daily.

# Team P W D L GD Pts
1 C Palace C Palace 9 6 2 1 +9 20
2 Rijeka Rijeka 9 5 2 2 +3 17
3 Rapid Vienna Rapid Vienna 5 4 1 0 +11 13
4 Ajax Ajax 5 4 1 0 +10 13
5 Lugano Lugano 5 4 1 0 +8 13
6 Braga Braga 5 4 1 0 +8 13
7 Inter Turku Inter Turku 7 3 4 0 +4 13
8 Nordsjælland Nordsjælland 5 4 0 1 +13 12
9 Partizan Partizan 5 4 0 1 +7 12
10 Rayo Rayo 7 4 0 3 +3 12
11 Fiorentina Fiorentina 6 4 0 2 +1 12
12 Copenhagen Copenhagen 5 3 2 0 +8 11
13 Dinamo Dinamo 7 3 2 2 +8 11
14 Drita Drita 7 3 2 2 +7 11
15 Raków Raków 7 3 2 2 +5 11
16 Riga Riga 5 3 2 0 +5 11
17 AZ AZ 6 3 1 2 +5 10
18 Borac BB Borac BB 5 3 1 1 +5 10
19 Motherwell Motherwell 5 3 1 1 +5 10
20 RFS RFS 6 3 1 2 +3 10
21 Shkendija Shkendija 8 3 1 4 +1 10
22 Levadia Levadia 4 3 0 1 +9 9
23 Apollon Apollon 4 3 0 1 +6 9
24 Midtjylland Midtjylland 3 3 0 0 +5 9
25 ML Vitebsk ML Vitebsk 4 3 0 1 +4 9
26 Samsunspor Samsunspor 4 3 0 1 +4 9
27 Jablonec Jablonec 5 3 0 2 +3 9
28 Panathinaikos Panathinaikos 5 2 3 0 +2 9
29 Austria Austria 5 3 0 2 +2 9
30 Lech Lech 4 3 0 1 +2 9
31 Auda Auda 4 3 0 1 +1 9
32 Celje Celje 4 3 0 1 +0 9
33 Žalgiris Žalgiris 6 3 0 3 -2 9
34 Sion Sion 5 2 2 1 +3 8
35 Brann Brann 5 2 2 1 +3 8
36 Hapoel TA Hapoel TA 5 2 2 1 +3 8
37 Hibernian Hibernian 5 2 2 1 +2 8
38 Ilves Ilves 6 2 2 2 +1 8
39 NSÍ NSÍ 6 2 2 2 -1 8
40 Paide Paide 6 2 2 2 -1 8
41 Noah Noah 6 2 2 2 -3 8
42 Hajduk Hajduk 3 2 1 0 +7 7
43 HJK HJK 4 2 1 1 +6 7
44 Inter Club Inter Club 3 2 1 0 +6 7
45 Tromsø Tromsø 3 2 1 0 +6 7
46 Vaduz Vaduz 4 2 1 1 +5 7
47 Zira Zira 4 2 1 1 +5 7
48 Pyunik Pyunik 4 2 1 1 +3 7
49 Stjarnan Stjarnan 4 2 1 1 +2 7
50 Shakhtar D Shakhtar D 6 2 1 3 +1 7
51 Ballkani Ballkani 4 2 1 1 +1 7
52 Strasbourg Strasbourg 6 2 1 3 +1 7
53 Gent Gent 5 1 4 0 +1 7
54 Dinamo Minsk Dinamo Minsk 6 2 1 3 +0 7
55 Mainz Mainz 4 2 1 1 +0 7
56 Bohemians Bohemians 6 2 1 3 -1 7
57 Dinamo Tbilisi Dinamo Tbilisi 4 2 1 1 -1 7
58 Kalju Kalju 4 2 1 1 -1 7
59 DAC 1904 DAC 1904 4 2 1 1 -2 7
60 St.Gallen St.Gallen 3 2 0 1 +5 6
61 Malisheva Malisheva 4 2 0 2 +3 6
62 Qarabağ Qarabağ 3 2 0 1 +2 6
63 AEK Athens AEK Athens 4 2 0 2 +1 6
64 Beitar Beitar 4 2 0 2 +0 6
65 GKS Katowice GKS Katowice 4 2 0 2 +0 6
66 FC St. Coloma FC St. Coloma 4 2 0 2 -2 6
67 Liepāja Liepāja 4 2 0 2 -2 6
68 Strassen Strassen 4 2 0 2 -2 6
69 Atlètic Atlètic 4 2 0 2 -4 6
70 Győr Győr 4 1 2 1 +3 5
71 Olomouc Olomouc 4 1 2 1 -1 5
72 Twente Twente 3 1 1 1 +5 4
73 Shelbourne Shelbourne 4 1 1 2 +0 4
74 IFK Göteborg IFK Göteborg 4 1 1 2 +0 4
75 AEK Larnaca AEK Larnaca 4 1 1 2 -1 4
76 CFR CFR 4 1 1 2 -3 4
77 Velež Velež 4 1 1 2 -3 4
78 Valur Valur 4 1 1 2 -6 4
79 Debrecen Debrecen 4 1 1 2 -6 4
80 Freiburg Freiburg 1 1 0 0 +2 3
81 Getafe Getafe 1 1 0 0 +2 3
82 Larne Larne 1 1 0 0 +2 3
83 Monaco Monaco 1 1 0 0 +1 3
84 Rangers Rangers 1 1 0 0 +1 3
85 Koper Koper 2 1 0 1 +0 3
86 Sileks Sileks 2 1 0 1 +0 3
87 TNS TNS 2 1 0 1 +0 3
88 Jagiellonia Jagiellonia 2 1 0 1 -1 3
89 Bravo Bravo 2 1 0 1 -1 3
90 Neftçi Neftçi 2 1 0 1 -1 3
91 Varaždin Varaždin 2 1 0 1 -1 3
92 Žilina Žilina 2 1 0 1 -1 3
93 CSKA 1948 CSKA 1948 4 0 3 1 -1 3
94 Virtus Virtus 2 1 0 1 -1 3
95 Dynamo Kyiv Dynamo Kyiv 2 1 0 1 -1 3
96 Astana Astana 2 1 0 1 -2 3
97 Alashkert Alashkert 4 0 3 1 -3 3
98 BATE BATE 4 0 3 1 -4 3
99 Vllaznia Vllaznia 2 1 0 1 -4 3
100 GAIS GAIS 2 1 0 1 -5 3
101 Dila Dila 4 1 0 3 -6 3
102 Flora Flora 4 1 0 3 -6 3
103 Yelimay Yelimay 2 0 2 0 +0 2
104 Panevėžys Panevėžys 2 0 2 0 +0 2
105 AF Elbasani AF Elbasani 2 0 2 0 +0 2
106 LNZ Cherkasy LNZ Cherkasy 2 0 2 0 +0 2
107 Spartak Spartak 2 0 2 0 +0 2
108 Zrinjski Zrinjski 4 0 2 2 -3 2
109 Tobol Tobol 4 0 2 2 -4 2
110 Hearts Hearts 1 0 1 0 +0 1
111 Hradec Kr. Hradec Kr. 1 0 1 0 +0 1
112 Pafos Pafos 1 0 1 0 +0 1
113 PAOK PAOK 1 0 1 0 +0 1
114 Shamrock Shamrock 1 0 1 0 +0 1
115 Atalanta Atalanta 1 0 1 0 +0 1
116 Brighton Brighton 1 0 1 0 +0 1
117 KÍ 1 0 1 0 +0 1
118 Polissya Polissya 2 0 1 1 -1 1
119 Paks Paks 2 0 1 1 -1 1
120 Connah's Quay Nomads Connah's Quay Nomads 2 0 1 1 -1 1
121 Floriana Floriana 2 0 1 1 -1 1
122 Hamrun Hamrun 2 0 1 1 -1 1
123 Lausanne Lausanne 2 0 1 1 -1 1
124 Linfield Linfield 2 0 1 1 -1 1
125 Mondorf Mondorf 2 0 1 1 -1 1
126 Sarajevo Sarajevo 2 0 1 1 -1 1
127 Zimbru Zimbru 2 0 1 1 -1 1
128 Milsami Milsami 2 0 1 1 -1 1
129 Hammarby Hammarby 2 0 1 1 -1 1
130 U Cluj U Cluj 2 0 1 1 -2 1
131 Víkingur Víkingur 2 0 1 1 -2 1
132 Ludogorets Ludogorets 2 0 1 1 -2 1
133 Differdange Differdange 2 0 1 1 -2 1
134 Başakşehir Başakşehir 2 0 1 1 -2 1
135 St Joseph's St Joseph's 2 0 1 1 -2 1
136 Petrocub Petrocub 2 0 1 1 -3 1
137 Vestri Vestri 2 0 1 1 -3 1
138 Aluminij Aluminij 2 0 1 1 -3 1
139 Hegelmann Hegelmann 2 0 1 1 -3 1
140 KuPS KuPS 3 0 1 2 -3 1
141 Atert Atert 2 0 1 1 -4 1
142 Górnik Górnik 1 0 0 1 -1 0
143 Maccabi TA Maccabi TA 1 0 0 1 -1 0
144 Mornar Mornar 2 0 0 2 -2 0
145 Dečić Dečić 2 0 0 2 -2 0
146 Víkingur R Víkingur R 1 0 0 1 -2 0
147 Derry Derry 2 0 0 2 -2 0
148 Red Imps Red Imps 1 0 0 1 -2 0
149 Petrovac Petrovac 2 0 0 2 -3 0
150 Glentoran Glentoran 2 0 0 2 -3 0
151 Omonia Omonia 2 0 0 2 -3 0
152 La Fiorita La Fiorita 2 0 0 2 -3 0
153 Vardar Vardar 2 0 0 2 -4 0
154 FCSB FCSB 2 0 0 2 -4 0
155 Sutjeska Sutjeska 2 0 0 2 -4 0
156 Marsaxlokk Marsaxlokk 2 0 0 2 -4 0
157 Penybont Penybont 2 0 0 2 -4 0
158 Dukagjini Dukagjini 2 0 0 2 -5 0
159 Sparta Prague Sparta Prague 2 0 0 2 -5 0
160 HB HB 2 0 0 2 -5 0
161 Železničar P Železničar P 2 0 0 2 -5 0
162 Sheriff Sheriff 2 0 0 2 -6 0
163 Vojvodina Vojvodina 2 0 0 2 -6 0
164 Valletta Valletta 2 0 0 2 -6 0
165 Europa Europa 2 0 0 2 -6 0
166 Kutaisi Kutaisi 2 0 0 2 -6 0
167 Tre Fiori Tre Fiori 2 0 0 2 -8 0
168 Coleraine Coleraine 2 0 0 2 -8 0
169 Caernarfon Caernarfon 2 0 0 2 -10 0

Best Form Teams - UEFA Conference League

# Team MP W D L GF Win%
1 Midtjylland Midtjylland 3 3 0 0 7 100.0%
2 Nordsjælland Nordsjælland 5 4 0 1 14 80.0%
3 Braga Braga 5 4 1 0 8 80.0%
4 Lugano Lugano 5 4 1 0 12 80.0%
5 Partizan Partizan 5 4 0 1 11 80.0%
6 Tromsø Tromsø 3 2 1 0 7 66.7%
7 Levadia Levadia 4 3 0 1 13 75.0%
8 Ajax Ajax 5 4 1 0 17 80.0%
9 Inter Club Inter Club 3 2 1 0 8 66.7%
10 ML Vitebsk ML Vitebsk 4 3 0 1 7 75.0%

Recent Matches

0 - 0
0 - 2
2 - 0
1 - 0
0 - 0
0 - 0
1 - 1
2 - 2
2 - 3
0 - 1

UEFA Conference League FAQ

How are team rankings calculated in UEFA Conference League?

TipsYe ranks teams by analyzing their recent match performance including win rate, goals scored per match, defensive record, and overall form consistency. Rankings are updated daily after each matchday.

What does "Best Form" mean?

Best Form refers to teams performing strongest in their recent matches. It combines win rate (40%), attacking output (30%), and defensive solidity (30%) into a single form score.

How often is UEFA Conference League data updated?

Match data is updated daily. After each matchday, all team statistics, form scores, and rankings are recalculated to reflect the latest results.

Can I compare teams from UEFA Conference League?

Yes! Use our Head-to-Head comparison tool to compare any two teams. Click on "Popular Comparisons" above or visit the Compare page to select teams manually.

We use cookies & local storage to enhance your experience. Learn more

Login / Register

5 + 2 = ?
or